10 pin male | Wire for 10 pin male |
Signal |
Wire for |
12 pin |
4 | Black & Blue Shields | Ground | Blue Shield | 1 |
5 | Blue Center | NTSC | Blue Center | 2 |
3 | Black Center | Y | Black Center | 3 |
1 | Red Center | - | Red Center | 4 |
9 | Green | Power Ground | Green | 5 |
10 | Gray | +12VDC | Gray | 6 |
7 | Yellow Center | C | Yellow Center | 7 |
8 | Yellow Shield | Ground | Yellow Shield | 8 |
6 | - | - | No Connection | 9 |
- | - | - | No Connection | 10 |
2 | Red Shield | Ground | Black & Red Shields | 11 |
- | - | - | No Connection | 12 |
View from solder side:
|
|
©
1995-2002 MicroImage Video Systems, a division of World Video Sales Co., Inc. |